03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Xeljanz XR 11mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Droguerie Fattal |
Distributor | Droguerie Fattal |
Laboratory | Pfizer |
Responsible Party | Pfizer Inc |
Origin | U.S.A. |
Manufacturer | Pfizer Pharmaceutical LLC |
Origin | U.S.A. |
ATC | L04AA29 |
Xeljanz XR 11mg :
Xeljanz XR 11mg :
Xeljanz XR 11mg :
Xeljanz XR 11mg :
Xeljanz XR 11mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain lower | Common |
Anaemia | Common |
Arthralgia (Pain joint) (Joint ache) | Common |
Arthritis bacterial | Rare |
Atypical mycobacterial infection | Rare |
Bacteraemia | Rare |
Blood cholesterol increased | Common |
Blood creatine phosphokinase increased | Common |
Blood creatinine increased | Uncommon |
Bronchitis | Common |
Cephalea | Common |
Cough | Common |
Cytomegalovirus infection | Rare |
Dehydration | Uncommon |
Diarrhoea (Diarrhea) | Common |
Disseminated tuberculosis | Rare |
Dyslipidaemia | Common |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Common |
Encephalitis | Rare |
Eruption | Common |
Erythema | Uncommon |
Fatigue | Common |
Gamma-GT increased | Uncommon |
Gastritis | Common |
Gastroenteritis viral | Uncommon |
Hepatic enzyme increased | Common |
Hepatic steatosis | Uncommon |
Herpes simplex | Uncommon |
Hyperlipidaemia | Common |
Hypertension | Common |
Influenza | Common |
Insomnia | Common |
Joint swelling | Uncommon |
LDL Increased | Common |
Leucopenia (Leukopenia) | Common |
Lymphoma | Uncommon |
Meningitis cryptococcal | Rare |
Musculoskeletal pain | Common |
Mycobacterium avium complex infection | Rare |
Nasopharyngitis | Very Common |
Nausea | Common |
Necrotizing fasciitis | Rare |
Neutropenia | Uncommon |
Oedema peripheral | Common |
Paraesthesia (paresthesia) | Uncommon |
Pharyngitis | Common |
Pneumocystis jirovecii pneumonia | Rare |
Pneumonia | Common |
Pneumonia bacterial | Uncommon |
Pneumonia pneumococcal | Uncommon |
Pruritus | Uncommon |
Pyelonephritis | Uncommon |
Pyrexia | Common |
Septicemia | Uncommon |
Sinusitis | Common |
Skin carcinoma (Skin cancer) | Uncommon |
Skin infection | Uncommon |
Solid tumour | Uncommon |
Staphylococcal bacteraemia | Rare |
Tendinitis (Tendonitis) | Uncommon |
Transaminases increased | Uncommon |
Urinary tract infection | Common |
Urosepsis | Rare |
Viral infection | Uncommon |
Vomiting | Common |
Weight increased (weight gain) | Common |
Xeljanz XR 11mg :
NB : Products With Same Indication |
Different Units By MoH Code
Xeljanz XR 11mg MoH 8892 :
Form | Tablet, Modified-release |
Packaging | Plastic Bottle |
Package Size | Box of 30 |
Strength | 11mg |
Public Price | 1372603 L.L. |
Stratum | E2 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 178716/1 |
Submission date | 01/01/2016 |
Registration Year | 2017 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 30 Tablets | |
● Public Price: | 5430 QAR | ( 133,349,940.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 181 QAR | ( 4,444,998.00 LBP ) |
● Pharmacy Price: | 4460.23869174 QAR | ( 109534541.79175 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 1x30 | |
● Public Price: | 571.71 OMR | ( 131,912,935.14 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 19,057 OMR | ( 4,383,946.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 30 | |
● Public Price: | 445.49 KWD | ( 130,787,399.69 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 14,8497 KWD | ( 4,110,134.00 LBP ) |
● Pharmacy Price: | 376.36 KWD | ( 110492145.16 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's HDPE Bottle | |
● Public Price: | 5073.5 AED | ( 122,580,833.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 169,1167 AED | ( 4,083,209.00 LBP ) |
● Pharmacy Price: | 4322.25 AED | ( 104429882.25 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 5073.5 AED | ( 122,580,833.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 169,1167 AED | ( 4,083,209.00 LBP ) |
● Pharmacy Price: | 4322.25 AED | ( 104429882.25 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 30 | |
● Public Price: | 482.61 BHD | ( 114,732,805.74 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 16,087 BHD | ( 3,803,744.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 28 stk | |
● Public Price: | 7564.35 DKK | ( 98,155,005.60 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 270,1554 DKK | ( 3,503,520.00 LBP ) |
● Pharmacy Price: | 5618.96 DKK | ( 72911624.96 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 28 | |
● Public Price: | 1012.91 EUR | ( 98,126,669.16 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 36,1754 EUR | ( 3,487,536.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 28 | |
● Public Price: | 975.57 EUR | ( 94,509,319.32 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 34,8418 EUR | ( 3,293,784.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 28 | |
● Public Price: | 895.54 EUR | ( 86,756,333.04 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 31,9836 EUR | ( 3,003,156.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 28 | |
● Public Price: | 690.03 GBP | ( 78,421,219.47 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 24,6439 GBP | ( 2,727,576.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 28 | |
● Public Price: | 799.62 EUR | ( 77,463,987.12 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 28,5579 EUR | ( 2,712,528.00 LBP ) |
● Exfactory Price: | 697.85 EUR | |
● Pharmacy Price: | 708.32 EUR | ( 68619208.32 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 28 | |
● Public Price: | 8539.79 SEK | ( 71,802,554.32 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 304,9925 SEK | ( 2,556,032.00 LBP ) |
● Pharmacy Price: | 8327 SEK | ( 70013416 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Modified-release | |
● Package Size: | Box of 30 | |
● Public Price: | 1372603 LBP | ( 1,372,603.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 45753,43 LBP | ( 45,753.00 LBP ) |
● Pricing Date: | 13/06/2024 |
Note
● Cost/Unit: | 181 QAR | ( 4,444,998.00 LBP ) |
● Cost/Day: | 181 QAR | ( 4,444,998.00 LBP ) |
● Cost/Month: | 5430 QAR | ( 133,349,940.00 LBP ) |
● Cost/Unit: | 19,057 OMR | ( 4,383,946.00 LBP ) |
● Cost/Day: | 19,06 OMR | ( 4,383,946.00 LBP ) |
● Cost/Month: | 571,8 OMR | ( 131,749,114.00 LBP ) |
● Cost/Unit: | 14,8497 KWD | ( 4,110,134.00 LBP ) |
● Cost/Day: | 14,85 KWD | ( 4,110,134.00 LBP ) |
● Cost/Month: | 445,5 KWD | ( 130,643,545.00 LBP ) |
● Cost/Unit: | 169,1167 AED | ( 4,083,209.00 LBP ) |
● Cost/Day: | 169,12 AED | ( 4,083,209.00 LBP ) |
● Cost/Month: | 5073,6 AED | ( 122,568,753.00 LBP ) |
● Cost/Unit: | 169,1167 AED | ( 4,083,209.00 LBP ) |
● Cost/Day: | 169,12 AED | ( 4,083,209.00 LBP ) |
● Cost/Month: | 5073,6 AED | ( 122,568,753.00 LBP ) |
● Cost/Unit: | 16,087 BHD | ( 3,803,744.00 LBP ) |
● Cost/Day: | 16,09 BHD | ( 3,803,744.00 LBP ) |
● Cost/Month: | 482,7 BHD | ( 114,587,788.00 LBP ) |
● Cost/Unit: | 270,1554 DKK | ( 3,503,520.00 LBP ) |
● Cost/Day: | 270,16 DKK | ( 3,503,520.00 LBP ) |
● Cost/Month: | 8104,8 DKK | ( 105,157,504.00 LBP ) |
● Cost/Unit: | 36,1754 EUR | ( 3,487,536.00 LBP ) |
● Cost/Day: | 36,18 EUR | ( 3,487,536.00 LBP ) |
● Cost/Month: | 1085,4 EUR | ( 105,110,460.00 LBP ) |
● Cost/Unit: | 34,8418 EUR | ( 3,293,784.00 LBP ) |
● Cost/Day: | 34,84 EUR | ( 3,293,784.00 LBP ) |
● Cost/Month: | 1045,2 EUR | ( 101,235,420.00 LBP ) |
● Cost/Unit: | 31,9836 EUR | ( 3,003,156.00 LBP ) |
● Cost/Day: | 31,98 EUR | ( 3,003,156.00 LBP ) |
● Cost/Month: | 959,4 EUR | ( 92,904,084.00 LBP ) |
● Cost/Unit: | 24,6439 GBP | ( 2,727,576.00 LBP ) |
● Cost/Day: | 24,64 GBP | ( 2,727,576.00 LBP ) |
● Cost/Month: | 739,2 GBP | ( 83,986,611.00 LBP ) |
● Cost/Unit: | 28,5579 EUR | ( 2,712,528.00 LBP ) |
● Cost/Day: | 28,56 EUR | ( 2,712,528.00 LBP ) |
● Cost/Month: | 856,8 EUR | ( 82,925,856.00 LBP ) |
● Cost/Unit: | 304,9925 SEK | ( 2,556,032.00 LBP ) |
● Cost/Day: | 304,99 SEK | ( 2,556,032.00 LBP ) |
● Cost/Month: | 9149,7 SEK | ( 76,924,792.00 LBP ) |
● Cost/Unit: | 45753,43 LBP | ( 45,753.00 LBP ) |
● Cost/Day: | 45753,43 LBP | ( 45,753.00 LBP ) |
● Cost/Month: | 1372602,9 LBP | ( 1,372,602.00 LBP ) |
You have to register to view this info
Drop File